Product description
Item: | FLANGE BALL VALVE JIS |
Material: | SS 316/SS 304 |
Specification: | 1/2”-12” |
Type: | FLANGE BALL VALVE |
Connection: | FLANGE |
Structure: | BALL |
Packing: | export standard |
Brand Name: | zhongtou/ZT |
Price: | According to quantity |
Original: | Zhe Jiang, China |
Payment term: | TT, LC |
Delivery date: | Delivery times depend on order quantity. If items are in stock, they will be dispatched within seven days. However, if items are out of stock, customers can expect to wait between 30 and 60 days before receiving their order. It's important to keep this in mind when placing orders to ensure timely delivery. |
Warranty: | 1 year |
Sales Terms: | FOB TO NINGBO O SHANGHAI |
Product standards
1. Basic design and manufacture according to B2002
2. Inspection and tested according to JIS B2003
3. Face-to-face according to B2002 10K Form 6
4. Flangeends according to B2212 10K
Technical Specification
NPS | DN | L | D1 | D2 | D3 | D4 | N-ØB | C | F |
1/2" | 15 | 108 | 15 | 51 | 70 | 95 | 4-Ø15 | 12 | 1 |
3/4" | 20 | 117 | 20 | 56 | 75 | 100 | 4-Ø15 | 14 | 1 |
1" | 25 | 127 | 25 | 67 | 90 | 125 | 4-Ø19 | 14 | 1 |
11/4" | 32 | 140 | 32 | 76 | 100 | 135 | 4-Ø19 | 16 | 2 |
11/2" | 40 | 165 | 38 | 81 | 105 | 140 | 4-Ø19 | 16 | 2 |
2" | 50 | 178 | 50 | 96 | 120 | 155 | 4-Ø19 | 16 | 2 |
21/2" | 65 | 190 | 65 | 116 | 140 | 175 | 4-Ø19 | 18 | 2 |
3" | 80 | 203 | 80 | 126 | 150 | 185 | 8-Ø19 | 18 | 2 |
4" | 100 | 229 | 100 | 151 | 175 | 210 | 8-Ø19 | 18 | 2 |
5" | 125 | 356 | 125 | 182 | 210 | 250 | 8-Ø23 | 20 | 2 |
6" | 150 | 394 | 150 | 212 | 240 | 280 | 8-Ø23 | 22 | 2 |
8" | 200 | 457 | 200 | 262 | 290 | 330 | 12-Ø23 | 22 | 2 |
10" | 250 | 533 | 250 | 325 | 355 | 400 | 12-Ø25 | 24 | 2 |
12" | 300 | 610 | 300 | 370 | 400 | 445 | 16-Ø25 | 24 | 2 |
Material List
NO. | PART | MATERIAL |
1 | Body | SCS13/SCS14 |
2 | Ball | SS 316/SS 304 |
3 | Washer | PTFE |
4 | Bolt | SS 304 |
5 | Cap | SCS13/SCS14 |
6 | Gasket | PTFE |
7 | Stem | SS 316/SS 304 |
8 | Thrust wsher | PTFE |
9 | O-ring | PTFE |
10 | Stem Packing | PTFE |
11 | Gland | SCS13/SCS14 |
12 | Stopper | SS 304 |
13 | Locking plate | SS 304 |
14 | Handle | SS 201 |
Test Pressure
Shell Test: 3.0 MPa
Seal Test: 2.2 MPa
Air Test: 0.6 MPa
Suitable Temp: -29 ~ 180 °C
Our Service
We provide technical design and solutions.
Free site visits and presentations of our plants.
We provide process design and validation free of charge.
Dedicated personnel to track all orders and notify customers in a timely manner.
All after-sales requests will be answered within 48 hours.
Hot Tags: ss flanged ball valve, China ss flanged ball valve suppliers, manufacturers, factory