Introduction
This Japanese standard ball valve style follows a precise set of guidelines and is crafted with essential components such as the valve body, valve cover, ball body, and valve stem. The floating ball is meticulously designed with a compact and rational structure, making it an essential component in industrial pipelines. Its design and manufacturing standards are unique to Japan, making it a worthy investment for any business requiring reliable valves for their pipelines.
Product performance and characteristics.
The materials used in casting and finishing are of exceptional quality, providing outstanding resistance to corrosion and high temperatures.
2. High flow rate, low flow resistance.
The PTFE soft seal exhibits excellent sealing performance due to its precision processing capabilities.
4. 90-degree rotary switch, fast switching speed.
Product detail:
Technical Data:
NPS | D1 | D2 | D3 | D4 | L | NxØB | C | F | E | G | R1 | R2 | T X T |
1/2" | 15 | 51 | 70 | 95 | 108 | 4-15 | 12 | 1 | 36 | 42 | 6 | 6 | 9 X 9 |
3/4" | 20 | 56 | 75 | 100 | 117 | 4-15 | 14 | 1 | 36 | 42 | 6 | 6 | 9 X 9 |
1" | 25 | 67 | 90 | 125 | 127 | 4-19 | 14 | 1 | 42 | 50 | 6 | 8 | 11 X 11 |
11/4" | 32 | 76 | 100 | 135 | 140 | 4-19 | 16 | 2 | 42 | 50 | 6 | 8 | 11 X 11 |
11/2" | 40 | 81 | 105 | 140 | 165 | 4-19 | 16 | 2 | 50 | 70 | 8 | 10 | 14 X 14 |
2" | 50 | 96 | 120 | 155 | 178 | 4-19 | 16 | 2 | 50 | 70 | 8 | 10 | 14 X 14 |
21/2" | 65 | 116 | 140 | 175 | 190 | 4-19 | 18 | 2 | 70 | 102 | 10 | 12 | 17 X 17 |
3" | 80 | 126 | 150 | 185 | 203 | 8-19 | 18 | 2 | 70 | 102 | 10 | 12 | 17 X 17 |
4" | 100 | 151 | 175 | 210 | 229 | 8-19 | 18 | 2 | 70 | 102 | 10 | 12 | 17 X 17 |
5" | 125 | 182 | 210 | 250 | 356 | 8-23 | 20 | 2 | 102 | 125 | 12 | 14 | 22 X 22 |
6" | 150 | 212 | 240 | 280 | 394 | 8-23 | 22 | 2 | 102 | 125 | 12 | 14 | 24 X 24 |
8" | 200 | 262 | 290 | 330 | 457 | 12-23 | 22 | 2 | 125 | 143 | 14 | 16 | 27 X 27 |
Product description
Material: | CF8/CF8M/F304L/F316L/A216/WCB/A105 |
Connection: | Female,Male,flange |
MOQ: | 5000USD/ORDER |
Packing: | export standard |
Brand Name: | zhongtou/ZT |
Price: | According to quantity |
Original: | Zhe Jiang, China |
Payment term: | TT, LC |
Delivery date: | According to the order quantity, In stock within seven days, out of stock takes 30-60 days |
Warranty: Sales Terms: | 1 year FOB TO NINGBO O SHANGHAI |
Material List
No. | PART | MATERIAL |
1 | Body | SCS14 / SCS13 |
2 | Ball | SUS316 / SUS304 |
3 | Gasket | PTFE |
4 | Washer | PTFE |
5 | Cap | SCS14 / SCS13 |
6 | Bolt | A193-B8 |
7 | Nut | A194-8 |
8 | Gland | SUS316 / SUS304 |
9 | Stem | SUS316 / SUS304 |
10 | Thrust Washer | PTFE |
11 | O-Ring | RUBBER |
12 | Stem Packing | PTFE |
13 | Hex Bolts | A193-B8 |
Our Service
We provide technical design and solutions.
Free site visits and presentations of our plants.
We provide process design and validation free of charge.
Dedicated personnel to track all orders and notify customers in a timely manner.
All after-sales requests will be answered within 48 hours.
Hot Tags: flange ball valve 10k, China flange ball valve 10k suppliers, manufacturers, factory