Product detail:
Technical Data:
SMS 3A DIN ISO Stainless Steel Sanitary Fitting | |
Material : | Stainless Steel: ASTM A270 SS304, ASTM A270 SS316, ASTM A270 SS316L, etc.. |
Size: | 3/4” to 10” |
Standard | There are different standards for fittings and tubing used in the food and beverage industry. Some of these standards include SMS, 3A, DIN11850, DIN11851, ISO/IDF, AS, BS4825, and BPE. These standards ensure that the materials used in food and beverage processing are of high quality and safe for consumption. By adhering to these standards, manufacturers can maintain the hygiene and safety of their process lines. It is essential for companies in this industry to invest in high-quality fittings and tubing that comply with these standards to provide their customers with safe and quality products. |
Type | The different types of pipe fittings include the elbow, tee, Y-tee, cross, reducer, union, clamp, pipe holder, cleaning ball, and more. These fittings are essential components used in plumbing systems to connect and control the flow of fluids. They are designed to create various configurations and ensure efficient and leak-free operations. The elbow fitting allows for directional changes in the pipeline, while the tee fitting enables the branching of pipes. The Y-tee fitting is similar to the tee fitting but offers an additional branch at a 45-degree angle. Cross fittings are used to connect four pipes in a cross-shaped configuration. Reducers are fittings that allow for a change in pipe size, while unions provide a convenient way to disconnect pipes for maintenance purposes. Clamps are used to secure pipes in place, and pipe holders provide support for suspended pipes. Cleaning balls are used to remove debris and clean the interior of the pipes. Overall, these fittings play a crucial role in the proper functioning of plumbing systems by ensuring the efficient and reliable transportation of fluids. |
Connection | Welded, Clamp, Thread, Hose End |
Surface treatment: | Mirror, matte, pickling |
Application | For Food, Drinking, Medical Industrial |
Logo: | Any logo is available |
Certificate | ISO, CE |
Place of original | CHINA |
Customized support: | Accept OEM, ODM, OBM |
Production Capacity: | 100000 Piece/per Week |
Price: | Please reach out to us to stay updated on the current prices, as they are subject to fluctuations caused by variations in material costs and exchange rates. |
Others service | Should our customers require it, we are able to provide both a material certificate and a pressure test report. Our commitment to customer satisfaction means we are well-equipped to furnish these documents upon request. Rest assured that the information contained within these reports is based on the highest quality standards, ensuring the reliability and efficacy of our products. |
Warranty: | 1 year |
Packing Details: | 1. Wooden box |
Payment Term: | L/C,T/T,D/P,D/A,PAYPAL,WESTERN UNION |
Samples Time: | If you're interested in personalizing your product and logo, it will take approximately 3-5 days. To create a comparable message, you should restructure the original text, keeping the information intact. Don't rely on ChapGPT to mimic the text and instead use a language model to develop unique dialogue. |
Delivery date: | The delivery lead time for out of stock items is approximately 30-45 days, which is subject to the quantity of the order. To ensure prompt delivery, we recommend that you place your order well in advance. Rest assured that we are committed to fulfilling all orders as quickly as possible. |
Transportation: | Sea, air, express |
Our factory:
Parts of customers
FAQ:
Q: What about the lead time for mass production?
B: The lead time for mass production is 30 days, although it can vary depending on the quantity. Rest assured, we are committed to meeting your requirements and will make every effort to accommodate your needs.
A: Would it be possible for you to provide us with OEM service and manufacture products according to our specifications?
A: Absolutely, our company offers OEM service to meet our customers' unique needs. Our team of professionals is capable of designing custom products according to your requirements, and our engineers ensure the quality of our products is up to par. If you have specific sample or drawing requirements, we can also develop new products accordingly. We're dedicated to providing tailored solutions for our valued clients.
Q: When can I get the price?
Q: How long does it usually take for you to provide a quote after receiving an inquiry?
A: Our standard turnaround time for providing a quote is 24-48 hours from the time we receive your inquiry.
Q: What are your payment term ?
For payments less than 5000USD, we require full payment in advance. However, for payments equal to or exceeding 5000USD, we ask for a 30% deposit and the remaining 70% balance to be settled before delivery.
Hot Tags: sms union, China sms union suppliers, manufacturers, factory